Melanie Smith, Treasurer
Taney County, Missouri
Taney County Sales Tax Report
1999
1998 Total     Yearly Change     1999 Total
No Data     No Data     $ 14,618,230.06
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $548,505.85 $226,933.18 $377,329.59 $237,218.28 $134,205.29 $481,071.05 $475,296.02 $236,772.50 $795,573.09 $445,316.04 $271,271.46 $644,223.40
RBT $548,504.74 $226,914.89 $377,325.49 $237,218.07 $134,204.92 $481,070.99 $475,241.23 $236,629.72 $795,572.81 $445,295.42 $272,271.05 $644,197.49
SEW $548,504.52 $226,933.55 $377,325.14 $237,189.51 $134,186.18 $481,063.05 $471,936.11 $236,596.77 $795,570.98 $445,294.37 $271,270.55 $644,196.76
LAW                        
Total $1,645,515.11 $680,781.62 $1,131,980.22 $711,625.86 $402,596.39 $1,443,205.09 $1,422,473.36 $709,998.99 $2,386,716.88 $1,335,905.83 $814,813.06 $1,932,617.65
2000
1999 Total     Yearly Change     2000 Total
$ 14,618,230.06     7.14342%     $ 15,662,472.19
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $639,216.33 $241,294.01 $410,517.00 $222,566.76 $148,716.18 $498,574.52 $498,006.44 $211,777.99 $810,886.62 $474,593.73 $307,996.71 $757,707.41
RBT $639,216.25 $241,294.00 $410,516.81 $221,562.61 $148,715.84 $498,571.61 $497,734.71 $211,777.98 $810,884.53 $474,593.70 $307,996.35 $757,707.39
SEW $639,216.04 $241,293.11 $410,499.24 $221,562.32 $148,397.61 $498,571.42 $497,636.70 $211,777.65 $810,884.10 $474,570.51 $307,935.00 $757,703.01
LAW                        
Total $1,917,648.62 $723,881.12 $1,231,533.05 $665,691.69 $445,829.63 $1,495,717.55 $1,493,377.85 $635,333.62 $2,432,655.25 $1,423,757.94 $923,928.06 $2,273,117.81
2001
2000 Total     Yearly Change     2001 Total
$ 15,662,472.19     1.58195%     $ 15,910,245.12
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $564,312.87 $274,745.80 $369,020.02 $239,659.37 $147,173.56 $619,317.99 $464,871.10 $278,686.33 $814,489.47 $474,882.77 $307,720.57 $748,976.61
RBT $564,236.40 $274,745.69 $369,016.14 $239,659.10 $147,173.51 $619,316.20 $464,855.21 $278,369.05 $814,488.53 $474,882.51 $307,719.85 $748,976.10
SEW $564,312.96 $274,743.66 $368,985.91 $239,530.59 $147,171.39 $619,313.96 $464,742.21 $278,368.88 $814,440.18 $474,647.49 $307,717.44 $748,975.70
LAW                        
Total $1,692,862.23 $824,235.15 $1,107,022.07 $718,849.06 $441,518.46 $1,857,948.15 $1,394,468.52 $835,424.26 $2,443,418.18 $1,424,412.77 $923,157.86 $2,246,928.41
2002
2001 Total     Yearly Change     2002 Total
$ 15,910,245.12     2.3057%     $ 16,277,087.03
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $540,067.70 $288,998.50 $387,521.70 $242,371.41 $173,926.17 $558,161.43 $479,512.65 $319,505.75 $852,620.16 $509,099.59 $325,806.13 $749,136.98
RBT $540,067.39 $288,998.34 $387,520.94 $242,370.40 $173,925.89 $558,161.01 $479,512.63 $319,505.44 $852,619.50 $509,099.12 $325,783.38 $749,135.44
SEW $540,067.16 $288,996.40 $387,520.75 $242,353.39 $173,908.88 $558,160.44 $479,485.55 $319,504.99 $852,526.41 $508,693.89 $325,783.18 $746,658.34
LAW                        
Total $1,620,202.25 $866,993.24 $1,162,563.39 $727,095.20 $521,760.94 $1,674,482.88 $1,438,510.83 $958,516.18 $2,557,766.07 $1,526,892.60 $977,372.69 $2,244,930.76
2003
2002 Total     Yearly Change     2003 Total
$ 16,277,087.03     3.12355%     $ 16,785,510.58
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $573,996.43 $573,961.71 $402,572.14 $231,362.36 $182,936.24 $565,172.61 $457,111.75 $370,553.71 $792,695.13 $600,790.40 $350,274.23 $688,017.11
RBT $573,996.05 $284,810.88 $400,364.70 $231,361.71 $182,935.79 $565,172.27 $457,111.40 $370,528.93 $792,695.11 $600,790.29 $350,274.15 $688,016.95
SEW $573,961.71 $284,808.90 $400,364.13 $231,361.17 $182,935.06 $565,170.29 $457,107.66 $370,527.63 $792,693.16 $600,789.44 $350,273.51 $688,015.87
LAW                        
Total $1,721,954.19 $1,143,581.49 $1,203,300.97 $694,085.24 $548,807.09 $1,695,515.17 $1,371,330.81 $1,111,610.27 $2,378,083.40 $1,802,370.13 $1,050,821.89 $2,064,049.93
2004
2003 Total     Yearly Change     2004 Total
$ 16,785,510.58     -0.28538%     $ 16,737,608.52
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $594,699.92 $273,984.22 $403,715.08 $255,507.92 $219,595.19 $565,157.69 $472,617.96 $352,257.38 $885,435.52 $516,694.60 $317,967.91 $721,973.18
RBT $594,699.72 $273,983.91 $403,680.74 $255,507.76 $219,586.04 $565,157.15 $472,609.26 $352,257.20 $885,435.46 $516,477.07 $317,962.72 $721,973.01
SEW $594,699.17 $273,983.16 $403,440.32 $255,506.52 $219,586.04 $564,943.62 $472,609.11 $352,139.54 $885,434.60 $516,449.31 $317,941.34 $721,939.18
LAW                        
Total $1,784,098.81 $821,951.29 $1,210,836.14 $766,522.20 $658,767.27 $1,695,258.46 $1,417,836.33 $1,056,654.12 $2,656,305.58 $1,549,620.98 $953,871.97 $2,165,885.37
2005
2004 Total     Yearly Change     2005 Total
$ 16,737,608.52     2.56549%     $ 17,167,010.97
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $577,631.96 $282,646.45 $433,226.43 $265,618.48 $217,796.90 $600,770.37 $513,277.60 $309,762.58 $924,298.64 $574,788.14 $290,799.43 $732,066.43
RBT $577,631.21 $282,646.14 $433,226.42 $265,617.93 $217,796.63 $600,767.44 $513,277.49 $309,762.41 $924,298.60 $574,787.88 $290,799.24 $732,066.30
SEW $577,543.50 $282,631.16 $433,113.76 $265,582.45 $217,796.28 $600,611.33 $513,233.27 $309,694.54 $924,213.01 $574,786.52 $290,504.46 $731,939.59
LAW                        
Total $1,732,806.67 $847,923.75 $1,299,566.61 $796,818.86 $653,389.81 $1,802,149.14 $1,539,788.36 $929,219.53 $2,772,810.25 $1,724,362.54 $872,103.13 $2,196,072.32
2006
2005 Total     Yearly Change     2006 Total
$ 17,167,010.97     17.29095%     $ 20,135,350.72
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $620,161.31 $297,482.90 $445,145.22 $302,414.56 $205,263.86 $690,106.39 $579,813.99 $373,798.49 $1,035,320.67 $588,812.58 $377,238.48 $850,430.29
RBT $620,161.30 $297,482.58 $445,144.75 $302,414.48 $205,263.62 $690,106.37 $579,813.19 $373,798.38 $1,035,320.41 $588,812.27 $377,238.06 $850,430.03
SEW $620,082.58 $297,070.84 $445,144.32 $302,293.08 $205,228.21 $690,038.07 $579,771.69 $373,533.16 $1,035,248.22 $588,759.68 $377,166.98 $850,298.86
LAW         $6,579.02 $96,257.47 $139,215.21 $90,602.05 $256,073.16 $145,588.41 $93,318.07 $211,107.46
Total $1,860,405.19 $892,036.32 $1,335,434.29 $907,122.12 $622,334.71 $2,166,508.30 $1,878,614.08 $1,211,732.08 $3,361,962.46 $1,911,972.94 $1,224,961.59 $2,762,266.64
2007
2006 Total     Yearly Change     2007 Total
$ 20,135,350.72     12.18053%     $ 22,587,943.98
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $684,002.82 $399,019.28 $487,919.65 $357,082.32 $275,498.53 $755,249.43 $604,713.49 $404,225.25 $1,099,748.99 $623,430.27 $375,415.50 $883,333.95
RBT $684,002.66 $399,019.18 $487,919.50 $357,082.03 $275,498.43 $755,249.12 $604,713.14 $404,225.09 $1,099,748.17 $623,430.25 $375,415.48 $883,333.72
SEW $683,947.85 $398,990.41 $487,918.86 $356,968.00 $275,432.13 $755,162.58 $604,586.72 $404,062.34 $1,099,603.29 $623,332.51 $375,356.00 $883,245.15
LAW $170,313.29 $99,243.73 $123,126.70 $88,799.80 $68,144.33 $188,843.73 $154,133.65 $101,941.64 $275,383.02 $155,557.48 $94,303.24 $220,271.28
Total $2,222,266.62 $1,296,272.60 $1,586,884.71 $1,159,932.15 $894,573.42 $2,454,504.86 $1,968,147.00 $1,314,454.32 $3,574,483.47 $2,025,750.51 $1,220,490.22 $2,870,184.10
2008
2007 Total     Yearly Change     2008 Total
$ 22,587,943.98     0.40869%     $ 22,680,257.85
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $693,801.38 $452,874.91 $501,063.78 $357,338.92 $297,044.58 $667,164.31 $607,141.68 $447,632.91 $1,107,377.99 $676,619.76 $408,480.19 $767,145.78
RBT $693,801.17 $452,874.65 $501,063.44 $357,338.57 $297,044.25 $667,164.17 $607,141.08 $447,632.81 $1,107,377.86 $676,619.52 $408,479.07 $767,145.39
SEW $693,711.62 $452,820.56 $501,037.48 $357,218.69 $296,945.08 $666,023.77 $606,920.92 $447,630.25 $1,106,994.99 $676,529.81 $408,379.96 $767,029.81
LAW $173,522.00 $111,677.49 $121,218.12 $89,010.26 $72,848.59 $163,566.35 $151,157.58 $111,722.01 $276,100.01 $168,502.49 $100,883.64 $191,438.20
Total $2,254,836.17 $1,470,247.61 $1,624,382.82 $1,160,906.44 $963,882.50 $2,163,918.60 $1,972,361.26 $1,454,617.98 $3,597,850.85 $2,198,271.58 $1,326,222.86 $2,492,759.18
2009
2008 Total     Yearly Change     2009 Total
$ 22,680,257.85     -6.54304%     $ 21,196,279.12
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $702,207.39 $397,590.64 $483,025.84 $347,433.58 $332,483.04 $559,184.63 $565,974.58 $448,828.04 $1,014,918.76 $595,955.83 $416,379.11 $659,282.90
RBT $702,206.68 $397,590.58 $483,025.83 $347,433.08 $332,483.03 $559,184.33 $565,974.26 $448,828.01 $1,014,918.70 $595,955.29 $416,379.05 $659,282.56
SEW $702,135.28 $397,532.29 $482,987.82 $347,357.37 $332,415.31 $559,127.02 $565,892.39 $448,749.53 $1,013,340.31 $595,647.88 $416,348.50 $658,406.49
LAW $177,574.88 $99,181.83 $120,652.11 $86,415.07 $82,897.94 $139,712.29 $141,369.13 $111,466.33 $253,158.44 $148,916.91 $103,969.18 $164,499.08
Total $2,284,124.23 $1,291,895.34 $1,569,691.60 $1,128,639.10 $1,080,279.32 $1,817,208.27 $1,839,210.36 $1,457,871.91 $3,296,336.21 $1,936,475.91 $1,353,075.84 $2,141,471.03
2010
2009 Total     Yearly Change     2010 Total
$ 21,196,279.12     0.61747%     $ 21,327,160.39
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $747,922.58 $392,111.39 $393,736.65 $381,154.18 $318,134.27 $543,498.93 $625,534.23 $443,092.53 $984,674.05 $690,847.03 $406,342.63 $635,691.62
RBT $747,922.58 $392,111.35 $393,736.36 $381,153.55 $318,134.20 $543,498.66 $625,534.11 $443,092.43 $984,673.99 $690,846.95 $406,342.59 $635,691.53
SEW $747,885.64 $391,540.76 $393,582.39 $380,962.53 $317,796.50 $543,123.66 $625,154.45 $443,060.57 $983,601.03 $690,168.59 $406,314.03 $634,763.09
LAW $186,655.26 $97,845.22 $98,338.57 $95,125.51 $79,367.97 $135,524.41 $158,050.27 $110,634.81 $246,690.89 $172,461.75 $101,563.33 $161,470.77
Total $2,430,386.06 $1,273,608.72 $1,279,393.97 $1,238,395.77 $1,033,432.94 $1,765,645.66 $2,034,273.06 $1,439,880.34 $3,199,639.96 $2,244,324.32 $1,320,562.58 $2,067,617.01
2011
2010 Total     Yearly Change     2011 Total
$ 21,327,160.39     3.06685%     $ 21,981,232.90
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $657,704.46 $527,817.12 $353,132.65 $375,207.67 $391,728.99 $506,012.85 $646,733.21 $445,459.15 $1,018,583.85 $625,010.33 $428,915.97 $786,787.02
RBT $657,704.06 $527,817.05 $353,132.11 $375,202.22 $391,709.76 $506,012.60 $646,732.81 $445,458.98 $1,018,583.81 $625,010.32 $428,915.92 $786,767.80
SEW $657,634.53 $527,796.95 $353,108.75 $375,201.84 $391,691.85 $505,377.64 $646,006.52 $445,427.63 $1,017,418.62 $624,560.88 $428,859.18 $785,786.04
LAW $168,206.55 $131,924.03 $88,445.71 $93,717.38 $97,896.82 $126,246.00 $163,180.08 $110,849.48 $255,251.63 $157,049.93 $107,073.12 $196,381.03
Total $2,141,249.60 $1,715,355.15 $1,147,819.22 $1,219,329.11 $1,273,027.42 $1,643,649.09 $2,102,652.62 $1,447,195.24 $3,309,837.91 $2,031,631.46 $1,393,764.19 $2,555,721.89
2012
2011 Total     Yearly Change     2012 Total
$ 21,981,232.90     -1.06627%     $ 21,746,854.60
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $680,936.71 $437,800.91 $417,118.27 $390,535.64 $327,415.67 $611,291.93 $599,935.71 $541,961.74 $914,625.21 $576,910.99 $482,652.37 $711,849.74
RBT $680,936.64 $437,089.84 $417,118.27 $390,517.65 $327,415.50 $611,291.64 $599,935.37 $541,961.27 $914,624.64 $576,910.98 $482,652.22 $711,846.00
SEW $680,227.75 $437,012.21 $417,101.82 $390,487.55 $327,383.43 $611,238.11 $599,812.95 $541,916.28 $914,545.41 $576,881.66 $482,641.82 $711,826.35
LAW $170,597.79 $108,901.94 $104,069.11 $97,580.23 $81,836.82 $152,899.71 $149,926.88 $133,362.30 $228,578.76 $144,198.84 $120,553.82 $177,938.15
Total $2,212,698.89 $1,420,804.90 $1,355,407.47 $1,269,121.07 $1,064,051.42 $1,986,721.39 $1,949,610.91 $1,759,201.59 $2,972,374.02 $1,874,902.47 $1,568,500.23 $2,313,460.24
2013
2012 Total     Yearly Change     2013 Total
$ 21,746,854.60     3.17205%     $ 22,436,674.62
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $646,408.94 $499,081.15 $399,091.07 $399,990.83 $362,904.06 $637,435.61 $575,402.22 $525,719.14 $1,000,600.66 $630,706.60 $524,379.76 $702,341.40
RBT $646,408.88 $499,104.25 $399,090.88 $399,982.24 $362,904.23 $637,435.44 $575,401.36 $525,719.12 $1,000,600.51 $630,706.57 $524,380.02 $702,340.82
SEW $646,354.06 $499,097.32 $399,032.91 $400,026.98 $362,873.70 $636,960.01 $575,216.40 $525,666.58 $1,000,556.22 $630,660.82 $524,356.18 $702,272.32
LAW $161,580.34 $124,621.25 $99,744.81 $99,997.03 $90,706.16 $159,207.32 $143,869.15 $131,398.58 $250,027.53 $157,663.31 $131,089.19 $175,560.69
Total $2,100,752.22 $1,621,903.97 $1,296,959.67 $1,299,997.08 $1,179,388.15 $2,071,038.38 $1,869,889.13 $1,708,503.42 $3,251,784.92 $2,049,737.30 $1,704,205.15 $2,282,515.23
2014
2013 Total     Yearly Change     2014 Total
$ 22,436,674.62     3.91123%     $ 23,314,225.41
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $604,938.52 $547,223.48 $390,255.89 $348,759.46 $488,714.55 $515,696.74 $743,484.29 $595,181.86 $943,894.22 $773,831.00 $503,779.58 $719,295.87
RBT $604,938.97 $547,223.53 $390,256.03 $348,752.60 $488,714.42 $515,697.11 $743,483.91 $595,181.81 $943,894.47 $773,831.02 $503,779.89 $719,295.79
SEW $604,865.20 $547,208.11 $390,481.89 $348,720.62 $487,762.20 $514,784.86 $743,137.37 $595,111.18 $943,847.08 $773,793.61 $503,750.06 $719,241.47
LAW $151,207.36 $136,792.00 $97,610.17 $87,163.60 $120,808.43 $128,171.86 $185,773.26 $148,758.82 $235,958.76 $193,441.73 $125,930.38 $179,800.38
Total $1,965,950.05 $1,778,447.12 $1,268,603.98 $1,133,396.28 $1,585,999.60 $1,674,350.57 $2,415,878.83 $1,934,233.67 $3,067,594.53 $2,514,897.36 $1,637,239.91 $2,337,633.51
2015
2014 Total     Yearly Change     2015 Total
$ 23,314,225.41     5.75909%     $ 24,656,911.83
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $751,738.75 $483,449.98 $466,806.81 $396,505.04 $444,526.19 $600,102.37 $740,548.16 $586,062.99 $1,059,021.87 $740,393.97 $487,094.19 $831,252.32
RBT $751,738.17 $483,450.16 $466,797.15 $396,505.09 $444,526.37 $600,101.97 $740,548.17 $586,063.33 $1,059,021.69 $740,393.95 $487,094.73 $831,252.58
SEW $751,699.64 $483,433.95 $466,787.76 $396,502.50 $444,502.05 $600,098.46 $740,317.90 $586,041.89 $1,058,462.62 $740,107.70 $487,091.70 $830,643.87
LAW $187,919.99 $120,854.28 $116,691.39 $99,096.18 $111,097.80 $149,987.09 $185,047.30 $146,509.36 $264,596.00 $185,013.03 $121,761.51 $207,651.86
Total $2,443,096.55 $1,571,188.37 $1,517,083.11 $1,288,608.81 $1,444,652.41 $1,950,289.89 $2,406,461.53 $1,904,677.57 $3,441,102.18 $2,405,908.65 $1,583,042.13 $2,700,800.63
2016
2015 Total     Yearly Change     2016 Total
$ 24,656,911.83     1.87955%     $ 25,120,349.64
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $723,515.07 $481,253.48 $571,731.86 $400,647.32 $445,194.97 $708,686.77 $660,242.59 $613,804.84 $1,098,320.85 $727,800.98 $498,428.84 $800,045.90
RBT $723,515.42 $481,253.65 $571,731.80 $400,627.44 $445,194.56 $708,686.69 $660,242.54 $613,804.62 $1,098,320.35 $727,800.90 $498,428.60 $800,045.90
SEW $723,480.19 $481,253.32 $571,700.19 $400,611.88 $445,174.58 $708,679.36 $660,219.18 $613,699.79 $1,098,268.16 $727,667.30 $498,289.38 $799,966.01
LAW $180,830.97 $120,268.57 $142,917.33 $100,145.46 $111,129.20 $177,163.33 $165,053.67 $153,406.29 $274,646.46 $181,907.05 $124,563.54 $199,982.49
Total $2,351,341.65 $1,564,029.02 $1,858,081.18 $1,302,032.10 $1,446,693.31 $2,303,216.15 $2,145,757.98 $1,994,715.54 $3,569,555.82 $2,365,176.23 $1,619,710.36 $2,600,040.30
2017
2016 Total     Yearly Change     2017 Total
$ 25,120,349.64     2.9443%     $ 25,859,967.89
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $836,378.16 $589,061.73 $466,414.93 $452,270.28 $481,148.02 $617,991.95 $770,599.22 $627,221.89 $981,419.48 $695,293.40 $537,917.24 $902,591.06
RBT $836,384.29 $589,055.98 $466,415.24 $452,270.61 $481,147.82 $617,991.77 $770,578.58 $627,221.95 $981,419.02 $695,293.36 $537,917.23 $902,591.03
SEW $836,287.71 $589,021.73 $466,405.50 $452,263.45 $481,099.66 $617,921.70 $770,541.73 $627,035.30 $981,381.63 $692,215.91 $537,811.99 $902,436.19
LAW $209,063.74 $146,984.36 $116,589.22 $113,047.76 $120,269.84 $154,472.63 $192,630.96 $156,743.58 $245,336.68 $173,793.74 $134,438.94 $225,579.70
Total $2,718,113.90 $1,914,123.80 $1,515,824.89 $1,469,852.10 $1,563,665.34 $2,008,378.05 $2,504,350.49 $2,038,222.72 $3,189,556.81 $2,256,596.41 $1,748,085.40 $2,933,197.98
2018
2017 Total     Yearly Change     2018 Total
$ 25,859,967.89     0.03329%     $ 25,868,577.56
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $678,152.62 $719,814.97 $551,401.41 $426,963.19 $557,066.06 $597,100.32 $795,596.41 $689,837.79 $1,116,787.91 $644,026.83 $589,329.50 $733,210.74
RBT $678,134.81 $719,814.70 $551,401.40 $426,962.27 $557,065.86 $597,100.18 $795,596.14 $689,837.71 $1,116,787.77 $644,025.66 $589,329.49 $580,849.64
SEW $378,134.81 $719,627.74 $551,401.31 $426,921.60 $557,030.78 $597,064.27 $795,508.90 $689,705.08 $1,116,377.20 $644,021.84 $589,082.74 $733,204.82
LAW $169,520.04 $179,883.40 $137,839.20 $106,705.61 $139,237.01 $149,243.85 $198,854.40 $172,413.16 $279,063.49 $160,992.24 $147,259.89 $183,290.80
Total $1,903,942.28 $2,339,140.81 $1,792,043.32 $1,387,552.67 $1,810,399.71 $1,940,508.62 $2,585,555.85 $2,241,793.74 $3,629,016.37 $2,093,066.57 $1,915,001.62 $2,230,556.00
2019
2018 Total     Yearly Change     2019 Total
$ 25,868,577.56     4.99184%     $ 27,159,894.42
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $849,296.30 $672,934.99 $571,828.55 $403,449.04 $519,240.55 $654,689.98 $692,103.44 $695,964.34 $1,162,129.31 $740,273.04 $569,795.67 $779,068.54
RBT $993,798.56 $679,574.45 $571,828.86 $404,593.78 $519,101.21 $654,690.08 $692,103.75 $695,964.41 $1,162,129.29 $740,273.05 $569,795.73 $779,068.58
SEW $849,036.58 $672,716.65 $571,714.87 $403,451.02 $519,221.30 $654,639.66 $692,103.58 $695,677.38 $1,161,771.69 $739,884.97 $569,795.67 $778,995.80
LAW $212,258.79 $168,172.53 $142,918.16 $100,845.01 $129,794.88 $163,657.92 $173,019.87 $173,916.49 $290,441.15 $184,968.71 $142,447.40 $194,748.84
Total $2,904,390.23 $2,193,398.62 $1,858,290.44 $1,312,338.85 $1,687,357.94 $2,127,677.64 $2,249,330.64 $2,261,522.62 $3,776,471.44 $2,405,399.77 $1,851,834.47 $2,531,881.76
2020
2019 Total     Yearly Change     2020 Total
$ 27,159,894.42     -6.85955%     $ 25,296,849.20
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $808,725.85 $643,400.97 $654,882.02 $422,928.32 $413,785.84 $467,704.96 $476,889.70 $607,068.92 $1,001,440.81 $785,121.91 $554,088.78 $850,978.24
RBT $808,725.80 $643,400.99 $654,882.04 $422,928.28 $413,785.78 $467,129.27 $476,889.71 $607,069.05 $1,001,440.82 $785,121.95 $554,088.73 $850,978.22
SEW $808,671.83 $643,286.93 $653,792.55 $422,920.46 $412,982.52 $467,675.35 $476,888.60 $607,010.91 $1,001,268.97 $785,061.86 $555,914.87 $850,842.07
LAW $202,174.33 $160,818.49 $163,442.17 $105,726.47 $103,245.50 $116,918.55 $119,216.41 $151,751.04 $250,317.09 $196,236.27 $166,285.68 $500,943.32
Total $2,628,297.81 $2,090,907.38 $2,126,998.78 $1,374,503.53 $1,343,799.64 $1,519,428.13 $1,549,884.42 $1,972,899.92 $3,254,467.69 $2,551,541.99 $1,830,378.06 $3,053,741.85
2021
2020 Total     Yearly Change     2021 Total
$ 25,296,849.20     51.49021%     $ 38,322,248.95
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $695,061.76 $639,958.19 $682,100.60 $468,767.80 $707,199.91 $918,142.29 $960,532.78 $933,201.91 $1,510,864.85 $944,526.64 $747,820.57 $1,031,564.05
RBT $695,061.83 $639,958.11 $682,100.64 $468,767.76 $707,199.80 $918,142.12 $960,532.96 $933,214.04 $1,510,864.91 $944,526.46 $747,997.59 $1,031,564.14
SEW $695,061.82 $639,878.89 $682,083.06 $468,767.74 $707,174.39 $918,104.97 $960,431.78 $933,119.27 $1,510,516.14 $943,913.77 $747,273.69 $1,031,296.22
LAW $492,683.51 $475,707.88 $508,841.20 $346,090.56 $525,464.92 $685,180.82 $712,385.19 $698,306.01 $1,126,336.25 $705,188.64 $557,639.84 $771,130.68
Total $2,577,868.92 $2,395,503.07 $2,555,125.50 $1,752,393.86 $2,647,039.02 $3,439,570.20 $3,593,882.71 $3,497,841.23 $5,658,582.15 $3,538,155.51 $2,800,731.69 $3,865,555.09
2022
2021 Total     Yearly Change     2022 Total
$ 38,322,248.95     8.63978%     $ 41,633,205.31
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $832,231.73 $961,672.54 $700,304.96 $614,662.44 $697,984.39 $862,485.12 $872,837.12 $1,213,681.08 $1,324,776.75 $1,049,820.48 $970,527.75 $1,011,989.62
RBT $832,231.61 $961,672.70 $700,304.63 $614,662.57 $700,220.11 $862,484.79 $872,837.04 $1,211,446.20 $1,324,776.90 $1,049,820.47 $970,527.59 $1,011,989.55
SEW $832,230.89 $961,617.28 $700,198.18 $614,615.80 $697,944.72 $862,412.93 $872,597.01 $1,212,825.38 $1,324,350.89 $1,048,399.10 $970,454.52 $1,011,809.77
LAW $618,926.98 $710,825.59 $523,478.05 $459,131.90 $522,699.51 $645,631.30 $650,891.88 $907,522.69 $990,258.57 $785,031.74 $726,648.69 $756,753.80
Total $3,115,621.21 $3,595,788.11 $2,624,285.82 $2,303,072.71 $2,618,848.73 $3,233,014.14 $3,269,163.05 $4,545,475.35 $4,964,163.11 $3,933,071.79 $3,638,158.55 $3,792,542.74
2023
2022 Total     Yearly Change     2023 Total
$ 41,633,205.31     1.181%     $ 42,124,891.83
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $1,014,689.11 $1,051,921.77 $638,852.01 $614,494.65 $672,716.26 $877,044.47 $885,155.99 $1,096,985.29 $1,432,884.10 $1,029,689.29 $900,802.59 $1,026,743.07
RBT $1,014,689.18 $1,051,921.67 $638,851.92 $614,495.08 $672,716.38 $877,044.49 $885,155.98 $1,096,985.36 $1,432,884.41 $1,029,689.03 $900,802.57 $1,026,743.21
SEW $1,014,600.19 $1,051,820.41 $638,824.00 $614,267.61 $671,440.56 $868,516.02 $885,082.77 $1,096,715.71 $1,432,824.81 $1,029,681.47 $900,748.18 $1,026,591.25
LAW $758,354.87 $787,271.24 $478,444.66 $459,420.07 $500,141.01 $650,473.15 $662,050.06 $820,203.36 $1,073,581.54 $777,210.71 $673,806.87 $768,863.43
Total $3,802,333.35 $3,942,935.09 $2,394,972.59 $2,302,677.41 $2,517,014.21 $3,273,078.13 $3,317,444.80 $4,110,889.72 $5,372,174.86 $3,866,270.50 $3,376,160.21 $3,848,940.96
2024
2023 Total     Yearly Change     2024 Total
$ 42,124,891.83     -62.11779%     $ 15,957,839.96
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
GCR $1,149,020.31 $1,022,267.77 $771,623.12 $629,690.40 $761,526.95              
RBT $1,149,020.23 $1,022,267.78 $733,285.24 $585,588.29 $738,212.77              
SEW $1,148,992.07 $1,022,260.73 $733,269.92 $585,411.00 $738,188.68              
LAW $860,983.47 $765,882.21 $549,103.64 $438,349.15 $552,896.23              
Total $4,308,016.08 $3,832,678.49 $2,787,281.92 $2,239,038.84 $2,790,824.63              
Taney County Courthouse
132 David Street
Forsyth, MO 65653
United States